Product renderCommercial and industrial
JUPAR Series
JUPAR Series
Cabinet-based commercial and industrial energy storage with energy management
- Battery energy capacity
- 261 kWh
- System continuous/base AC power
- 125 kW
Home and small business
LFP battery storage with a 5 kW AC output and up to 9 kW solar PV input in the documented configuration.

Where it fits
| Specification | Value |
|---|---|
| Base battery energy | approx. 4.8 kWh |
| AC output power | 5 kW |
| AC input power | 5 kW |
| AC output voltage | 220 V AC (50/60 Hz) |
| AC input voltage range | 90–280 V AC, 50 Hz |
| AC wiring | Single phase, neutral and earth (L+N+E) |
| Maximum PV input power | 9 kW |
| PV voltage range | 60 to 450 V DC |
| Maximum PV input current | 27 A |
| Emergency transfer time | less than 4 ms |
| Battery chemistry | LiFePO4 (LFP) |
| Enclosure ingress protection | IP20 (for a protected indoor location) |
| Charge temperature | 0 to 40°C |
| Discharge temperature | −20 to 40°C |
| Storage temperature | −20 to 60°C |
| Relative humidity | 10 to 90% |
| Net weight | 58 kg |
| Dimensions (L×W×H) | 500 × 230 × 758 mm |
Values describe the configuration in NAPCO's product documentation. Usable capacity, delivered power and connection details are confirmed in the engineering of each project.
Product renderCommercial and industrial
JUPAR Series
Cabinet-based commercial and industrial energy storage with energy management
Product renderUtility-scale and large industrial
HEZAR Series
Approximately 5 MWh containerized storage block for large-scale projects