Product renderHome and small business
HUDI Series
HUDI Series
All-in-one battery energy storage for homes and small businesses
- AC output power
- 5 kW
- Base battery energy
- approx. 4.8 kWh
Commercial and industrial
A cabinet-based solution with energy management and illustrative integration with solar PV, grid and generators.

| Specification | Value |
|---|---|
| Battery energy capacity | 261 kWh |
| System continuous/base AC power | 125 kW |
| Base AC output power | 125 kW |
| 1:1 transformer power | 180 kW (1:1) |
| Static transfer switch power | 180 kW |
| Maximum continuous battery discharge power | 150 kW |
| Base battery power | 130 kW |
| Solar MPPT input support | Selectable in increments of 55 kW |
| Diesel generator PCS support | Selectable in increments of 55 kW |
| Cell chemistry | LiFePO4 (LFP) |
| Backup transfer time | less than 20 ms |
| Ingress protection rating | IP54 |
| Operating temperature | −20 to 55°C |
| Weight | 3,350 kg |
| Dimensions (L×W×H) | 250 × 120 × 230 cm |
Values describe the configuration in NAPCO's product documentation. Usable capacity, delivered power and connection details are confirmed in the engineering of each project.
Product renderHome and small business
HUDI Series
All-in-one battery energy storage for homes and small businesses
Product renderUtility-scale and large industrial
HEZAR Series
Approximately 5 MWh containerized storage block for large-scale projects