Product renderHome and small business
HUDI Series
HUDI Series
All-in-one battery energy storage for homes and small businesses
- AC output power
- 5 kW
- Base battery energy
- approx. 4.8 kWh
Utility-scale and large industrial
A nominal 5,015.96 kWh battery-storage block with liquid cooling, intended for large industrial and utility-scale applications.

| Specification | Value |
|---|---|
| Nominal energy | 5,015.96 kWh |
| Nominal energy (rounded) | approx. 5.016 MWh |
| Battery chemistry | LiFePO4 (LFP) |
| Cell capacity | 314 Ah |
| Battery pack arrangement | 1P104S |
| Battery cluster arrangement | 1P416S |
| Number of battery clusters | 12 clusters |
| Total-system configuration | 12P416S |
| Module count | 48 modules (6 × 8) |
| Nominal DC voltage | 1,331.2 V DC |
| Minimum DC operating voltage | 1,040 V DC |
| Maximum DC operating voltage | 1,497.6 V DC |
| Charge/discharge rating | 0.5P |
| Round-trip efficiency lower bound | at least 94% |
| Thermal management | Liquid cooling |
| Ingress protection rating | IP55 |
| Corrosion resistance class | C4 |
| Operating temperature | −30 to 55°C |
| Relative humidity | 0 to 95% |
| Maximum installation altitude | up to 3,000 m |
| Dimensions (L×W×H) | 6,058 × 2,438 × 2,896 mm |
| Fire suppression | Aerosol + water sprinkler |
| Fire detection | Temperature, smoke, flammable gases |
| Explosion venting | Explosion vent + explosion-proof fan |
| Communication interfaces | CAN / RS485 / Ethernet |
Values describe the configuration in NAPCO's product documentation. Usable capacity, delivered power and connection details are confirmed in the engineering of each project.
Product renderHome and small business
HUDI Series
All-in-one battery energy storage for homes and small businesses
Product renderCommercial and industrial
JUPAR Series
Cabinet-based commercial and industrial energy storage with energy management